Summary
Developer, Communicator and Teammate with over 8+ years of experience developing various applications and APIs. Well experienced in all aspects of software development, and working with both teammates and clients to achieve their goals.
A skilled software engineer with a passion for engineering ideas to life, and a proven track record of leading cross-functional teams through the entire software development life cycle seeks a new engineering role to contribute to the strategic advancement of internal production and deliver impactful results.
Work Experience
- June 2022· PresentSenior Software Engineering ConsultantBAAS SoftwareAs a engineer at BAAS Software, I played a key role in driving the company's success by overseeing the complete production and deployment cycle for custom software development projects. My ability to manage client relationships, team members, and project tasks effectively contributed to the launch of several full customer products that utilized a variety of technologies.
- June 2020· July 2022Software Engineer IIIUSAAConsistently demonstrated a strong commitment to ensuring software quality and system reliability, contributing significantly to the team’s goals in delivering high-performing internal process applications.
- July 2018· May 2020Software DeveloperWeb Plant MediaResults-oriented Full Stack Developer with a specialization in WordPress installation environments and React component development for custom themes at Web Plant Media. Proficient in orchestrating seamless website migrations to AWS hosting infrastructure, while implementing robust monitoring, alerting, and logging solutions for optimized performance and reliability.
- February 2017· July 2018Software DeveloperCaprock Custom AppsAs a Software Developer at Caprock Custom Apps, I played a crucial role in designing, developing, and deploying innovative mobile applications. Our primary tech stack included Angular and Ionic for frontend development, and Node.js with Express for the backend. These applications were successfully launched on various app stores, delivering exceptional value to clients and end-users.
Skills
Status | Method |
---|---|
Languages | HTML, CSS/SASS/LESS, JavaScript/TypeScript, Java, GoLang, Python |
Front-End development | React, Next.js, Tailwind CSS, Bootstrap, Context API, Redux, Zustand, Jest, Vite, Selenium, Storybook |
Back-End development | Node.js, Express, Fiber, Gin, Django, Spring Boot, Headless CMS (Various), GraphQL |
Infrastructure | Docker, Docker Swarm, Kubernetes, Serverless, Terraform, Level 4 & 7 Networking, HAProxy, Load Balancing, NGINX, Rate Limiting, API Gateways |
Security | Authentication & Authorization, Identity Access Management, Keycloack, Okta, JWT Tokens With Rotation, Session Managment, Cookies, CORS & CSRF Protection, Role Based Access Control, Policy-Based Access Control |
DevOps | Git, GitHub, Gitlab, Elastic Container Registry, JFrog Artifactory, Docker Hub, CI/CD, Github Actions, GitLab CI/CD, Jenkins, Circle CI, Fleet, Helm, Prometheus & Grafana, ELK Stack (Elasticsearch, Logstash, Kibana), Datadog, Splunk |
Site Reliability Engineering | High Availability, Latency Optimization, Load Balancing, Auto-Scaling, Distributed Systems, Monitoring & Alerting, SLOs, Error Budget Tracking, Performance Reporting, Resource Optimization & Cost Managment, Infrastructure Performance Optimization |
Testing | Unit Testing, Integration Testing, End-To-End Testing, Performance Testing, Security Testing, Deployment Testing, Test Reporting |
Database Management & Optimization | Data Modeling & Schema Design, Database Normalization, Entity-Relationship (ER) Diagrams, Data Integrity & Constraints, PostgreSQL, MySQL, MongoDB, DynamoDB, Cassandra, Redis, RabbitMQ, Kafka, Indexing & Partitioning, Caching Strategies, Sharding Strategies, Data Partitioning & Distributed Databases, Scheduled Backups, Disater Recovery Procedures |
Software Architecture & Design | Monolithic vs. Microservices Architecture, Domain-Driven Design, Test-Driven Design, Event-Driven Architecture |
Documentation & Knowledge Transfer | API Documentation (Swagger, Postman Collections), Code Documentation, Architecture Diagrams & Flowcharts (UML, Lucidchart), Requirements Documentation, System Design Specifications, Deployment & User Manuals, Docusaurus Wikis |
Project Management & Collaboration | Agile & Scrum Methodologies, Spring Planning & Review, Stand-Ups & Retrospectives, Backlog Managment, Project Roadmaps & Timelines, Resource Allocation, Project Management Tools, Requirements Gathering & Analysis |
Awards
- 2022Vice President - DevOps & SRE SocietyUSAAWas voted by my collegues and peers to serve as Vice President of the DevOps & SRE Society. This group focused on bringing tools, techniques, and knowledge to other departments about the importance of modern deployment practices.
Education
- Fall 2015· Spring 2020Bachelor of Business AdministrationInformation Technology - Concentration in Web Application DevelopmentTexas Tech University